
| Age Group | Post - 00s | Post - 95s | Post - 90s | Post - 85s |
| Under 20 years old | 52% | 29% | 5% | 1% |
| 21 - 25 years old | 42% | 42% | 5% | 2% |
| 26 - 30 years old | 2% | 70% | 60% | 24% |
| 31 - 34 years old | 2% | 1% | 33% | 51% |
| 35 - 40 years old | 0% | 0% | 2% | 17% |
| 41 - 45 years old | 0% | 0% | 2% | 38% |
| 45 years old and above | 1% | 0% | 0% | 9% |
| Note: 94% of post - 00s feel aging before the age of 25, while for post - 95s and post - 90s, it mainly occurs between the ages of 26 - 30. The perception of aging is gradually advancing. | ||||
